国产偷窥高潮熟女精品视频_日韩一区二区午夜_欧美国产日韩a欧美在线视频_丝雨国产交换聚会视频_黄网站色免费看视频_国产精品无码一二三区_了解最新亚洲一区无码中文字幕_情侣作爱网站_欧美综合自拍偷拍_欧洲黑人特级全毛片

25-year production experience

d:
D:
B:
7900 Series

7900 Series

selectInquiryBearing NumbersPrincipal dimensions(mm) Basic load ratings(N)Basic load ratings(kgf)ValueLimiting Speed (rpm)Distance of action point(mm)Abutment and fillet dimensions WeightBasic load ratings(duplex bearing) (N) Basic load ratings(duplex bearing) (kgf)Limiting Speed(duplex bearing) (rpm)Distance of action point (duplex bearing)(a0)Installation dimensions(duplex bearing)
Single rowDBDFDTdDBr(min)r1(min)CrCorCrCorfoGreaseOilada(min)Da(max)ra(max)(kg)CrCorCrCorGreaseOilback-to-back arrangementface-to-face arrangementdb(min)Db(max)rb(max)
7900A5 7900DB 7900DF 7900DT ?10 22 6 0.3 0.15 2880 1450 294 148 14.7 40000 56000 6.7 12.5 19.5 0.3 0.009 4700 2900 475 296 32000 43000 13.5 1.5 - 20.8 0.15
7900C 7900DB 7900DF 7900DT 10 22 6 0.3 0.15 3000 1520 305 155 14.1 48000 63000 5.1 12.5 19.5 0.3 0.009 4900 3050 500 310 38000 53000 10.3 1.7 - 20.8 0.15
7901A5 7901DB 7901DF 7901DT 12 24 6 0.3 0.15 3200 1770 325 181 15.2 38000 53000 7.2 14.5 21.5 0.3 0.011 5200 3550 530 360 30000 43000 14.4 2.4 - 22.8 0.15
7901C 7901DB 7901DF 7901DT 12 24 6 0.3 0.15 3350 1860 340 189 14.7 45000 63000 5.4 14.5 21.5 0.3 0.011 5450 3700 555 380 36000 50000 10.8 1.2 - 22.8 0.15
7902A5 7902DB 7902DF 7902DT 15 28 7 0.3 0.15 4550 2530 465 258 14.8 32000 43000 8.5 17.5 25.5 0.3 0.015 7400 5050 755 515 26000 34000 17 3 - 26.8 0.15
7902C 7902DB 7902DF 7902DT 15 28 7 0.3 0.15 4750 2640 485 270 14.5 38000 53000 6.4 17.5 25.5 0.3 0.015 7750 5300 790 540 30000 43000 12.8 1.2 - 26.8 0.15
7903A5 7903DB 7903DF 7903DT 17 30 7 0.3 0.15 4750 2800 485 286 15.1 30000 40000 9 19.5 27.5 0.3 0.017 7750 5600 790 570 24000 32000 18 4 - 28.8 0.15
7903C 7903DB 7903DF 7903DT 17 30 7 0.3 0.15 5000 2940 510 299 14.8 34000 48000 6.6 19.5 27.5 0.3 0.017 8150 5850 830 600 28000 38000 13.3 0.7 - 28.8 0.15
7904A5 7904DB 7904DF 7904DT ?20 37 9 0.3 0.15 6600 4050 675 410 15.2 24000 32000 11.1 22.5 34.5 0.3 0.036 10700 8100 1090 825 19000 26000 22.3 4.3 - 35.8 0.15
7904C 7904DB 7904DF 7904DT 20 37 9 0.3 0.15 6950 4250 710 430 14.9 28000 38000 8.3 22.5 34.5 0.3 0.036 11300 8500 1150 865 22000 32000 16.6 1.4 - 35.8 0.15
7905A5 7905DB 7905DF 7905DT 25 42 9 0.3 0.15 7450 5150 760 525 15.6 20000 28000 12.3 27.5 39.5 0.3 0.043 12100 10300 1230 1050 16000 22000 24.6 6.6 - 40.8 0.15
7905C 7905DB 7905DF 7905DT 25 42 9 0.3 0.15 7850 5400 800 555 15.5 24000 34000 9 27.5 39.5 0.3 0.042 12700 10800 1300 1110 19000 26000 18 0 - 40.8 0.15
7906A5 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 7850 5950 800 605 16.1 18000 24000 13.5 32.5 44.5 0.3 0.049 12800 11900 1300 1210 14000 19000 27 9 - 45.8 0.15
7906C 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 8300 6250 845 640 15.9 22000 28000 9.7 32.5 44.5 0.3 0.049 13500 12500 1380 1280 17000 24000 19.3 1.3 - 45.8 0.15
7907A5 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 11400 8700 1170 885 16.1 15000 20000 15.5 40 50 0.6 0.074 18600 17400 1890 1770 12000 17000 31 11 - 52.5 0.3
7907C 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 12100 9150 1230 930 15.7 18000 24000 11 40 50 0.6 0.074 19600 18300 2000 1860 14000 20000 22.1 2.1 - 52.5 0.3
7904A5 7904DB 7904DF 7904DT ?20 37 9 0.3 0.15 6600 4050 675 410 15.2 24000 32000 11.1 22.5 34.5 0.3 0.036 10700 8100 1090 825 19000 26000 22.3 4.3 - 35.8 0.15
7904C 7904DB 7904DF 7904DT 20 37 9 0.3 0.15 6950 4250 710 430 14.9 28000 38000 8.3 22.5 34.5 0.3 0.036 11300 8500 1150 865 22000 32000 16.6 1.4 - 35.8 0.15
7905A5 7905DB 7905DF 7905DT 25 42 9 0.3 0.15 7450 5150 760 525 15.6 20000 28000 12.3 27.5 39.5 0.3 0.043 12100 10300 1230 1050 16000 22000 24.6 6.6 - 40.8 0.15
7905C 7905DB 7905DF 7905DT 25 42 9 0.3 0.15 7850 5400 800 555 15.5 24000 34000 9 27.5 39.5 0.3 0.042 12700 10800 1300 1110 19000 26000 18 0 - 40.8 0.15
7906A5 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 7850 5950 800 605 16.1 18000 24000 13.5 32.5 44.5 0.3 0.049 12800 11900 1300 1210 14000 19000 27 9 - 45.8 0.15
7906C 7906DB 7906DF 7906DT 30 47 9 0.3 0.15 8300 6250 845 640 15.9 22000 28000 9.7 32.5 44.5 0.3 0.049 13500 12500 1380 1280 17000 24000 19.3 1.3 - 45.8 0.15
7907A5 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 11400 8700 1170 885 16.1 15000 20000 15.5 40 50 0.6 0.074 18600 17400 1890 1770 12000 17000 31 11 - 52.5 0.3
7907C 7907DB 7907DF 7907DT 35 55 10 0.6 0.3 12100 9150 1230 930 15.7 18000 24000 11 40 50 0.6 0.074 19600 18300 2000 1860 14000 20000 22.1 2.1 - 52.5 0.3
7908A5 7908DB 7908DF 7908DT ?40 62 12 0.6 0.3 14300 11200 1460 1140 16.1 14000 18000 17.9 45 57 0.6 0.11 23300 22300 2370 2270 11000 15000 35.8 11.8 - 59.5 0.3
7908C 7908DB 7908DF 7908DT 40 62 12 0.6 0.3 15100 11700 1540 1200 15.7 16000 22000 12.8 45 57 0.6 0.109 24600 23500 2510 2390 13000 18000 25.7 1.7 - 59.5 0.3
7909A5 7909DB 7909DF 7909DT 45 68 12 0.6 0.3 15100 12700 1540 1290 16.2 12000 17000 19.2 50 63 0.6 0.13 24600 25400 2510 2590 9500 13000 38.4 14.4 - 65.5 0.3
7909C 7909DB 7909DF 7909DT 45 68 12 0.6 0.3 16000 13400 1630 1360 16 14000 20000 13.6 50 63 0.6 0.129 26000 26800 2660 2730 12000 16000 27.1 3.1 - 65.5 0.3
7910A5 7910DB 7910DF 7910DT 50 72 12 0.6 0.3 15900 14200 1630 1450 16.4 11000 15000 20.2 55 67 0.6 0.132 25900 28400 2640 2900 9000 12000 40.5 16.5 - 69.5 0.3
7910C 7910DB 7910DF 7910DT 50 72 12 0.6 0.3 16900 15000 1720 1530 16.2 13000 18000 14.2 55 67 0.6 0.13 27400 30000 2800 3050 11000 15000 28.3 4.3 - 69.5 0.3
Previous123Next